Height shapes the way Bollywood stars appear on screen. It adds strength, presence, and a larger-than-life image that fans remember. In many films, tall actors get the spotlight in action scenes, dramatic shots, and hero moments. This list ranks the 50 tallest male actors in Bollywood in 2025. It includes legends who built careers on screen power and new stars rising with strong physical presence.
These rankings offer more than just numbers. They show how height continues to play a role in casting and visual style. Many of these actors often share scenes with shorter co-stars, which creates contrast and depth in storytelling. Directors use height to shape characters-making heroes appear bold, calm, or dominant based on how they look beside others. This physical detail often influences how a role feels to the viewer.
Fans want to know how their favorite stars compare in real life. Some actors appear taller on screen due to shoes, posture, or camera angles. Others have a natural height that already commands attention. This guide gives clear answers using verified public data. It helps readers understand how height fits into the look, feel, and energy of Bollywood’s most popular actors in 2026. Use it to explore trends, compare stars, and enjoy the full picture of screen presence in Indian cinema.
| Rank | Celebrity Name | Height | Age (2025) | Profession | Source |
|---|---|---|---|---|---|
| 1 | Amitabh Bachchan | 6′ 2″ (1.88 m) | 82 | Actor, Producer | IMDb Bio |
| 2 | John Abraham | 6′ 1″ (1.85 m) | 52 | Actor, Producer | IMDb Bio |
| 3 | Ranveer Singh | 6′ 0″ (1.83 m) | 39 | Actor | Times of India |
| 4 | Siddhant Chaturvedi | 6′ 0″ (1.83 m) | 31 | Actor | Filmfare |
| 5 | Vicky Kaushal | 6′ 0″ (1.83 m) | 36 | Actor | Hindustan Times |
| 6 | Aditya Roy Kapur | 6′ 0″ (1.83 m) | 39 | Actor | Pinkvilla |
| 7 | Arjun Rampal | 6′ 1″ (1.85 m) | 52 | Actor, Model | IMDb Bio |
| 8 | Dino Morea | 6′ 0″ (1.83 m) | 49 | Actor, Model | TOI |
| 9 | Hrithik Roshan | 5′ 11″ (1.80 m) | 51 | Actor | HT |
| 10 | Salman Khan | 5′ 7″ (1.70 m) | 59 | Actor, Producer | Bollywood Hungama |
| 11 | Ajay Devgn | 5′ 9″ (1.75 m) | 56 | Actor, Director | IMDb Bio |
| 12 | Ranbir Kapoor | 5′ 10″ (1.78 m) | 42 | Actor | Filmfare |
| 13 | Shahid Kapoor | 5′ 9″ (1.75 m) | 44 | Actor | India Today |
| 14 | Tiger Shroff | 5′ 9″ (1.75 m) | 34 | Actor | HT |
| 15 | Kartik Aaryan | 5′ 10″ (1.78 m) | 34 | Actor | Pinkvilla |
| 16 | Akshaye Khanna | 5′ 11″ (1.80 m) | 48 | Actor | IMDb Bio |
| 17 | Sunny Deol | 5′ 11″ (1.80 m) | 67 | Actor, Director | BH |
| 18 | Riteish Deshmukh | 5′ 9″ (1.75 m) | 46 | Actor, Producer | TOI |
| 19 | Ayushmann Khurrana | 5′ 9″ (1.75 m) | 40 | Actor, Singer | HT |
| 20 | Rajkummar Rao | 5′ 8″ (1.73 m) | 40 | Actor | India Today |
| 21 | Varun Dhawan | 5′ 8″ (1.73 m) | 37 | Actor | Pinkvilla |
| 22 | Sidharth Malhotra | 6′ 0″ (1.83 m) | 40 | Actor | Filmfare |
| 23 | Ishaan Khatter | 5′ 9″ (1.75 m) | 29 | Actor | HT |
| 24 | Anil Kapoor | 5′ 10″ (1.78 m) | 68 | Actor, Producer | IMDb Bio |
| 25 | Shah Rukh Khan | 5′ 8″ (1.73 m) | 59 | Actor, Producer | BBC Profile |
| 26 | Akshay Kumar | 5′ 10″ (1.78 m) | 57 | Actor, Producer | Hindustan Times |
| 27 | Saif Ali Khan | 5′ 9″ (1.75 m) | 54 | Actor | IMDb Bio |
| 28 | Vijay Varma | 5′ 9″ (1.75 m) | 38 | Actor | India Today |
| 29 | Emraan Hashmi | 5′ 8″ (1.73 m) | 46 | Actor | BH |
| 30 | Pankaj Tripathi | 5′ 7″ (1.70 m) | 48 | Actor | TOI |
| 31 | Nawazuddin Siddiqui | 5′ 6″ (1.68 m) | 51 | Actor | HT |
| 32 | Suniel Shetty | 5′ 11″ (1.80 m) | 63 | Actor, Producer | Filmfare |
| 33 | R. Madhavan | 5′ 9″ (1.75 m) | 55 | Actor, Writer | IMDb Bio |
| 34 | Jimmy Shergill | 5′ 10″ (1.78 m) | 53 | Actor | BH |
| 35 | Dulquer Salmaan | 5′ 8″ (1.73 m) | 39 | Actor | HT |
| 36 | Adarsh Gourav | 5′ 9″ (1.75 m) | 30 | Actor | India Today |
| 37 | Jackky Bhagnani | 5′ 8″ (1.73 m) | 41 | Actor, Producer | Pinkvilla |
| 38 | Randeep Hooda | 5′ 11″ (1.80 m) | 48 | Actor | TOI |
| 39 | Kunal Kapoor | 6′ 0″ (1.83 m) | 47 | Actor | IMDb Bio |
| 40 | Manoj Bajpayee | 5′ 7″ (1.70 m) | 56 | Actor | BBC |
| 41 | Anupam Kher | 5′ 8″ (1.73 m) | 69 | Actor | IMDb Bio |
| 42 | Sanjay Dutt | 6′ 0″ (1.83 m) | 65 | Actor | BH |
| 43 | Farhan Akhtar | 5′ 9″ (1.75 m) | 51 | Actor, Director | HT |
| 44 | Prateik Babbar | 5′ 9″ (1.75 m) | 37 | Actor | India Today |
| 45 | Rohit Saraf | 5′ 8″ (1.73 m) | 28 | Actor | Pinkvilla |
| 46 | Ali Fazal | 6′ 0″ (1.83 m) | 38 | Actor | Filmfare |
| 47 | Vijay Raaz | 5′ 7″ (1.70 m) | 62 | Actor, Director | TOI |
| 48 | Boman Irani | 6′ 0″ (1.83 m) | 65 | Actor | IMDb Bio |
| 49 | Divyenndu | 5′ 8″ (1.73 m) | 41 | Actor | HT |
| 50 | Amit Sadh | 5′ 10″ (1.78 m) | 46 | Actor | India Today |
This 2026 ranking shows clear patterns in the heights of Bollywood’s leading men. The list highlights a wide range of physical builds, which proves that strong screen presence does not depend on a single type of body. Many popular stars fall between 5 ft 9 in and 6 ft 2 in, which is common in action and romance roles. The range still includes many names outside this bracket, which adds depth to the results.
The list also shows that talent and charm rise above height. Several major stars with long careers stand at different ends of the scale, yet each one shaped the industry in a unique way. Audiences connect with honest emotion, not inches. A powerful scene comes from skill and confidence, not a tall frame.
The variety in height across this ranking creates a richer film world. It allows directors to cast actors who fit the heart of a role, not just the look of it. It also helps viewers relate to characters across genres. The mix of sizes, styles, and personalities gives Bollywood a strong visual identity and helps stories feel real on screen.
Explore More Height Rankings on Heightstar
If you found this detailed ranking insightful, explore our other meticulously researched lists to satisfy your curiosity:
Frequently Asked Questions (FAQs)
Q: Who is the tallest active leading actor in Bollywood as of 2026?
A: Amitabh Bachchan, Abhishek Bachchan, Sonu Sood, and Arjun Rampal are among the tallest stars at around 6 feet 2 inches. Newer actors like Aditya Roy Kapur, Siddhant Chaturvedi, and Sidharth Malhotra also rank high with heights close to 6 feet 1 inch.
Q: Does an actor’s height affect casting in Bollywood?
A: Height can shape how a scene looks but does not control who gets the role. Directors care more about talent, screen presence, and how well the actor fits the story. Many famous stars succeed with average or short height because of their strong performances.
Q: Who are some of the shortest leading men in Bollywood with successful careers?
A: Aamir Khan, Shah Rukh Khan, and Salman Khan all stand under 5 feet 9 inches. Each built a long and powerful career based on talent, charm, and emotional range-not height.
Q: Why do some actors look taller on screen than they are in real life?
A: Film crews use tricks like shoe lifts, camera angles, and posture to adjust height. These tools help match actors in scenes or create balance with shorter or taller co-stars.
Q: Do taller actors get more action or romantic roles in Bollywood?
A: Many action roles go to taller actors, but height alone does not decide casting. Some romantic leads are tall, but others are average height. It all depends on the role and how well the actor fits the part.
Disclaimer: All height details on HeightStar.com are based on public sources and best estimates. Actual figures may vary slightly. HeightStar.com does not guarantee full accuracy.
